Kingsun Optoelectronic Co., Ltd
|
Payment Terms: | T/T, LC |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
FL1C1112A2 Detailed Technical Parameters is showing as following | |
Input Voltage (VAC) | AC 100~240V |
System Consumption | 123W/140W/158W/175W |
Frequency Range (HZ) | 50~60Hz |
LED Initial Flux | 9900lm/11250lm/12790lm/14040Im |
LED Quantity | 98 pcs/112 pcs/126 pcs/140 pcs |
Power Efficiency | >88% |
Power Factor | >0.95 |
LED Luminous Efficiency | >90% |
Color Temperature | 2700K-5500K |
Color Rendering Index | Ra>75 |
Working Enviornment | Temperature:-40℃-50℃ |
Humidity:10%-95% | |
IP Rating | IP65 |
Working Life | >50000Hours |
Net Weight | 13.8Kg/14Kg/14.2Kg/14.4Kg |